Data archive
The following table contains a list of the pulsars observed for each observing session. Click on the pulsar name in order to obtain general information about the pulsar and the "tick" to observe an individual observation.
Observing sessions
| 1 | Kingswood High School | 04-Dec-07 |
| 2 | ATNF trial run | 09-Feb-08 |
| 3 | Muswellbrook High School | 13-Feb-08 |
| 4 | 'Out There' UWA | 19-Mar-08 |
| 5 | ATNF training | 30-Apr-08 |
| 6 | Mt Carmel | 22-May-08 |
| 7 | Caroline Chisholm College | 27-Jun-08 |
| 8 | Asquith Girls' High | 22-Jul-08 |
| 9 | Ambarvale High School | 13-Aug-08 |
| 10 | Epping Boys' High | 01-Sep-08 |
| 11 | Lithgow High | 22-Sep-08 |
| 12 | Casimir Catholic College | 28-Oct-08 |
| 13 | UTexas, Brownsville | 28-Oct-08 |
| 14 | International Grammar School | 13-Nov-08 |
| 15 | Terrigal High School | 02-Dec-08 |
| 16 | UTB | 02-Dec-08 |
| 17 | Hurlstone Agricultural High School | 11-Feb-09 |
| 18 | New England DET Aboriginal G&T | 17-Mar-09 |
| 19 | Penrith Anglican College | 12-May-09 |
| 20 | East Hills Girls Technology High | 09-Jun-09 |
| 21 | Narara Valley High School | 02-Jul-09 |
| 22 | VSSEC | 12-Aug-09 |
| 23 | SPICE 2 | 23-Sep-09 |
| 24 | ATNF Training 2 | 28-Oct-09 |
| 25 | ATNF Training 3 | 12-Nov-09 |
| 26 | Cardiff University | 08-Dec-09 |
| 27 | Muswellbrook High School | 22-Feb-10 |
| 28 | Brigidine College | 16-Mar-10 |
Pulsar observations
Click on the pulsar name to view all information about the pulsar. Click on the 'ticks' to view each individual observation. The type column indicates why this pulsar is being observed: a 'G' indicates that the pulsar is part of the GLAST timing mission, 'T' for pulsars that are part of the Parkes Pulsar Timing Array project and 'N' for long-term nulling pulsars. Pulsars with '*' symbols in the priority column should be observed with high priority.| PSR B | PSR J | Type | Priority | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J0006+1834 | - | - | . | ![]() | ![]() | . | ![]() | . | . | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | |
| B0031-07 | J0034-0721 | - | - | . | ![]() | . | ![]() | ![]() | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | ![]() | ![]() | . | . | . | . | . | . | . | ![]() | . |
| J0108-1431 | G | - | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | . | ![]() | . | . | . | . | . | . | . | ![]() | . | |
| J0134-2937 | - | - | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | ![]() | . | |
| B0149-16 | J0152-1637 | - | - | . | ![]() | . | ![]() | ![]() | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . |
| B0203-40 | J0206-4028 | - | - | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | ![]() | . | ![]() | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | ![]() | ![]() |
| J0437-4715 | T | ** | . | ![]() | . | ![]() | ![]() | ![]() | ![]() | . | ![]() | . | ![]() | . | ![]() | . | . | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | ![]() | ![]() | . | |
| B0450-18 | J0452-1759 | - | - | . | ![]() | . | ![]() | ![]() | ![]() | ![]() | . | ![]() | . | . | . | ![]() | . | . | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . |
| B0727-18 | J0729-1836 | - | - | . | . | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | ![]() | . | . | ![]() | ![]() | ![]() | . | . | . | . | . | . | . |
| B0740-28 | J0742-2822 | G | - | . | . | . | . | ![]() | ![]() | ![]() | . | ![]() | ![]() | . | . | ![]() | . | . | ![]() | . | . | ![]() | ![]() | ![]() | . | . | . | . | . | . | . |
| J0857-4424 | G | - | . | . | . | . | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | . | . | . | ![]() | . | . | . | . | ![]() | ![]() | ![]() | . | . | . | . | . | |
| J0900-3144 | - | - | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | ![]() | . | . | . | . | . | |
| B0919+06 | J0922+0638 | - | - | . | . | . | . | . | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . |
| B0943+10 | J0946+0951 | - | - | . | . | . | . | ![]() | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . |
| B1001-47 | J1003-4747 | G | - | . | ![]() | . | . | ![]() | ![]() | ![]() | . | ![]() | . | . | ![]() | ![]() | ![]() | . | . | . | . | . | . | ![]() | ![]() | ![]() | . | . | ![]() | . | . |
| J1107-5907 | N | - | . | ![]() | . | ![]() | . | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | |
| J1224-6407 | NG | - | . | ![]() | . | ![]() | . | . | . | ![]() | ![]() | . | ![]() | ![]() | . | ![]() | ![]() | . | . | . | . | . | ![]() | ![]() | ![]() | . | . | ![]() | . | . | |
| B1237+25 | J1239+2453 | - | - | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . |
| B1257+12 | J1300+1240 | - | - | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . |
| J1349-6130 | G | - | . | ![]() | . | . | . | . | . | . | ![]() | ![]() | ![]() | . | . | . | ![]() | . | . | . | . | . | . | ![]() | . | . | . | ![]() | . | . | |
| J1359-6038 | NG | - | . | ![]() | . | ![]() | . | . | . | . | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | ![]() | . | . | |
| J1412-6145 | G | - | . | ![]() | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() | ![]() | . | . | . | . | . | . | ![]() | ![]() | ![]() | . | ![]() | . | . | |
| B1449-64 | J1453-6413 | G | - | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | ![]() | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . |
| J1530-5327 | G | - | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | ![]() | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | |
| B1540-06 | J1543-0620 | - | - | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . |
| J1634-5107 | N | - | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | |
| B1634-45 | J1637-4553 | G | - | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . |
| J1713+0747 | T | - | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | . | . | . | . | ![]() | . | . | . | |
| J1717-4054 | N | - | . | . | . | ![]() | . | . | . | . | . | . | ![]() | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | |
| B1718-35 | J1721-3532 | G | - | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | . | . | . | ![]() | . | . | ![]() |
| J1726-3530 | G | ** | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() | |
| B1804-27 | J1807-2715 | - | - | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() |
| B1815-14 | J1818-1422 | - | - | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B1818-04 | J1820-0427 | - | - | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | ![]() | . |
| B1826-17 | J1829-1751 | - | - | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| B1828-11 | J1830-1059 | G | - | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . |
| J1832+0029 | N | - | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | |
| B1900+06 | J1902+0615 | - | - | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . |
| B1929+20 | J1932+2020 | - | - | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . |
| B2048-72 | J2053-7200 | - | - | . | ![]() | . | . | ![]() | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() |
| J2145-0750 | T | - | ![]() | ![]() | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | ![]() | ![]() | |
| J2317+1439 | - | - | . | . | . | . | ![]() | . | . | . | . | . | ![]() | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | ![]() |
